| 
 | 
   Associate Editors Profile
     Curriculum  Vitae
  
   Dr. SURESH BABU GANJI, MD (Biochemistry), DTRD
 Associate Professor  & Head
 Dept. of BIOCHEMISTRY
 MNJ Institute of Oncology & Regional Cancer Center
 (Affliated to Osmania Medical College), Hyderabad, Telangana, INDIA-500004
 Mobile No:  +91 7382310257, 9848035043
 E-mail: sushwasa@gmail.com
 CAREER OBJECTIVE:
 To be a part of an esteemed institution and  provide with optimal solutions by utilizing my academic and professional skills,  thereby prove myself as a valuable asset for the institution.
 Attended Several State & National Conferences,  Presented Papers & Posters.
 Reviewer for the international journal, JCLA (journal  of clinical laboratory analysis)
 Done With Basic MET Programs
 ACADEMIC PROFILE:
 
       
         | MBBS
 | 1988-95 | GMC,GUNTUR, ANDHRA    PRADESH |  
         | DTRD | 1996-98 | AMC,VISHAKHAPATNAM,    ANDHRA PRADESH |  
         | M.D.    Biochemistry | 2007-2010 | OMC,HYDERABAD,TELANGANA{under DR.NTR    UHS,VIJAYAWADA}
 |  TOTAL TEACHING EXPERIENCE: 11 Years  
       Worked  as a Tutor & Tutor Cum-PG in Biochemistry in Osmania Medical College Hyderabad, India from 24/06/2007 to 23/06/2010.Completed  3 years course in MD Biochemistry Worked  as Assistant Professor in Osmania Medical College / Niloufer hospital for women  &Children, Hyderabad from 9-12-2011 to 7-8-2018. Working as Associate Professor in MNJIO&RCC  under OMC, Hyderabad from 8-8-2018 to till date. 
       
         | s.no |  | JOURNAL | YEAR |  
         | 1 | Identification of Urinary Reducing Substances by    Thin Layer chromatography: An Observational study at a pediatric tertiary    care hospital | Ganji,    S.B., Revupalli, S., & Kavali, S. (2015). Identification of    Urinary Reducing Substances by Thin Layer chromatography: An Observational    study at a pediatric tertiary care hospital. International Journal of Medical Science    (SSRG-IJMS) – volume 2 Issue 3 March 2015; pg14-20. | 2015 |  
         | 2 | Comparing    the Glucose Values by Glucometer And Laboratory Methods in the Diagnosis of    Gestational Diabetes Mellitus: A Hospital Based Study  | Suresh Babu G. Babu Rao R.    et al. Comparing the    Glucose Values by Glucometer And Laboratory Methods in the Diagnosis of    Gestational Diabetes Mellitus: A Hospital Based Study.; International Journal    of current Medical and Applied sciences ; 2015, 7(1), 21-29.{citation-2}
 | 2015 |  
         | 3 | Bilirubin    as an Indirect Measure of Laboratory Performance of Bilirubin Determinations  | Suresh Babu Ganji, Swetha Kasagani, Suneetha    Revupalli, Sudhakar Kavali, Suresh Kumar Chidugulla. “Bilirubin as an Indirect Measure of Laboratory Performance    of Bilirubin Determinations”.    Journal of Evolution of Medical
 and Dental Sciences 2015; Vol. 4, Issue 76, September 21; Page: 13149-13155,
 DOI: 10.14260/jemds/2015/1893
 | 2015 |  
         | 4 | ASSESSMENT    OF PIPETTING ERRORS AND ITS CONTRIBUTION IN ANALYTICAL PERFORMANCE IN A    TERTYIARY CARE HOSPITAL | IOSR Journal of Dental and Medical Sciences    (IOSR-JDMS) e-ISSN: 2279-0853, p-ISSN: 2279-0861.Volume 15, Issue 5 Ver. VII    (May. 2016), PP 46-48.  | 2016 |  
         | 5 | Effectiveness of Online Reporting in A Laboratory    of A Tertiary Care Hospital – A Preliminary Study | IOSR Journal of Dental and Medical Sciences    (IOSR-JDMS)e-ISSN: 2279-0853, p-ISSN: 2279-0861.Volume 15, Issue 7 Ver. I    (July 2016), PP 43-46. | 2016 |  
         | 6 | Agar Gel Alkaline Electrophoresis As A Cost    Effective Screening Modality For Abnormal Hemoglobins | IOSR Journal of Dental and Medical Sciences    (IOSR-JDMS) e-ISSN: 2279-0853, p-ISSN: 2279-0861.Volume 16, Issue 4 Ver. VIII    (April. 2017), PP 39-43 | 2017 |  
         | 7 | Identification    and corrective actions of preanalytical errors in clinical biochemistry    laboratory of a pediatric tertiary care hospital: A two year study  | Gouri Devi M, Suresh Babu G, Abdullah Saad M D,    Suneetha R, Rama Devi M. Identification and corrective actions of    preanalytical errors in clinical biochemistry laboratory of a pediatric    tertiary care hospital: A two year study. Med Pulse International    Journal of Biochemistry. February 2018; 5(2): 67-73. | 2018 |  
         | 8   | The    study of C reactive protein, plasma fibrinogen, urinary albumin creatinine    ratio and superoxide dismutase as biomarkers in hypertension | Pavani Kiranmai Thandu,    Suresh Babu Ganji, Tagore Ravirala. The study    of C reactive protein, plasma fibrinogen, urinary albumin creatinine ratio    and superoxide dismutase as biomarkers in hypertension. Med Pulse    International Journal of Biochemistry. November 2018; 8(2): 51-57. | 2018 |  
         | 9 | Evaluation    of quality assurance in a new clinical chemistry laboratory by six sigma    metrics | Suresh Babu Ganji and Suneetha Revupalli.    Evaluation of Quality Assurance in a New Clinical Chemistry Laboratory by Six    Sigma Metrics. Journal of    Clinical and Diagnostic Research. 2019 Mar, Vol-13(3): BC04-BC07.{    cited-1}
 | 2019 |  
         | 10 | Target scoring of RIQAS and sigma metrics for    evaluating the analytical performance of thyroid function testing on ADVIA    centaur XPT immunoassay analyzer | 
             
               | Rentapalli      BR, Ganji SB, Sulemani MDD. Target      score of riqas and sigma metrics for evaluating the analytical performance      of thyroid function testing on Advia centaur XPT immunoassay analyzer. J.      Evolution Med. Dent. Sci. 2019;8(07):447-450, DOI: 10.14260/jemds/2019/98. |    | 2019 |  
         | 11 | PREANALYTICAL INFLUENCES OF TIME LAPSE AND TYPE OF    SAMPLE ON INTACT PTH ASSAYS OF PLASMA AND SERUM ON ADVIA CENTAUR XPT    IMMUNOASSAY ANALYSER |   
               
                 | Kothuru M, Ganji SB,      Mopuri R. Pre-analytical influences of time lapse and type of sample on      intact PTH assays of plasma and serum on ADVIA centaur XPT immunoassay      analyser. J. Evolution Med. Dent. Sci. 2019;8(28):2239-2242. |    | 2019 |  
         | 12 | A SHORT-TERM ASSESSMENT OF ROUTINE CHEMISTRY    PARAMETERS BY SIGMA METRICS AND QUALITY GOAL INDEX RATIO IN A TERTIARY CARE    HOSPITAL LABORATORY |   
               
                 |  Sayeed S, Ganji SB, Mopuri R. A short-term      assessment of routine chemistry parameters by sigma metrics and quality      goal index ratio in a tertiary care hospital laboratory. J. Evolution Med.      Dent. Sci. 2019;8(29):2303-2306, DOI: 10.14260/jemds/2019/505  |  | 2019 |  Area of interest is Quality control,  new born screening and clinical chemistry. Delivered lectures in Twin  Cities Association of Biochemists (TAB) and Zonal CMEs. He served as a joint  secretary and vice president of TAB for total 4 years. Apart from  this, I am a practicing pulmonologist in evening hours. I also made A  mark as an author in the field of Telugu fiction literature and penned- several  novels and short stories and reviews which were published in various prominent  magazines and daily newspapers of which, had won 3 prizes and many accolades  for his poetic skills.
 
       
         | Address for Correspondence
 ( Present address )
 | Dr G Suresh BabuFlat no.211- B block, Sumadhura Elegance    Apartment
 SBH-C colony, Saidabad, Hyderabad, Telangana
 India- 500059
 |  Declaration: I, hereby declare that the  information furnished above is true to the best of my knowledge and belief.Place: Hyderabad
 Dr. Suresh Babu Ganji
 | 
 |